<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netmon Inc.</title>
	<atom:link href="http://netmon.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://netmon.ca</link>
	<description>Complete Network Monitoring Solutions</description>
	<lastBuildDate>Mon, 08 Apr 2013 20:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sonicwall Multi-Homed Servers for VPN</title>
		<link>http://netmon.ca/2012/11/06/sonicwall-multi-homed-servers-for-vpn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sonicwall-multi-homed-servers-for-vpn</link>
		<comments>http://netmon.ca/2012/11/06/sonicwall-multi-homed-servers-for-vpn/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sys Admin Talks]]></category>

		<guid isPermaLink="false">http://netmon.ca/?p=3289</guid>
		<description><![CDATA[Sonicwall Multi-Homed Servers for VPN If you are a Managed Service Provider like Netmon you will inevitably have a customer whose IP subnet is the same as another customer. I have multiple customers on 192.168.1.0/24 network which is because Linksys defaults to this; however I just can’t change those networks subnet without hassle and downtime. [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2012/11/06/sonicwall-multi-homed-servers-for-vpn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Network Monitoring? An example.</title>
		<link>http://netmon.ca/2012/10/23/why-network-monitoring-an-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-network-monitoring-an-example</link>
		<comments>http://netmon.ca/2012/10/23/why-network-monitoring-an-example/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sys Admin Talks]]></category>
		<category><![CDATA[Capacity Planning]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[network monitoring software]]></category>

		<guid isPermaLink="false">http://netmon.ca/?p=3125</guid>
		<description><![CDATA[Why Network Monitoring in your business / office? Your users / clients are pretty effective network monitors; if the internet at the office goes down, the network monitor takes up to 1 minute to discover and 3 minutes to alert you. Your users also alert you right away because their online game disconnected, but do [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2012/10/23/why-network-monitoring-an-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Your Network Monitoring Software this Fall!</title>
		<link>http://netmon.ca/2012/10/10/challenge-your-network-monitoring-software-this-fall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenge-your-network-monitoring-software-this-fall</link>
		<comments>http://netmon.ca/2012/10/10/challenge-your-network-monitoring-software-this-fall/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 15:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring Appliance]]></category>
		<category><![CDATA[network monitoring software]]></category>

		<guid isPermaLink="false">http://netmon.ca/?p=3042</guid>
		<description><![CDATA[Thinking about or already using a Network Monitoring Solution for your business? Netmon is drastically slashing prices on our Complete Network Monitoring Solutions until Novermber 30th, 2012 when you compare our product to SolarWinds, WhatsUpGold or any other competitor. Unlike the other guys, Netmon is the only solution that includes all network monitoring tools in one software / [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2012/10/10/challenge-your-network-monitoring-software-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is Slow!</title>
		<link>http://netmon.ca/2012/10/02/the-internet-is-slow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-is-slow</link>
		<comments>http://netmon.ca/2012/10/02/the-internet-is-slow/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sys Admin Talks]]></category>
		<category><![CDATA[Bandwidth Monitoring]]></category>
		<category><![CDATA[Network Monitoring]]></category>

		<guid isPermaLink="false">http://netmon.ca/?p=2987</guid>
		<description><![CDATA[Imagine you are at your desk and receive a call: “The internet is slow!” What do you do? What do you start with? You would probably run an online speed test but what does that really tell you? It doesn’t tell you if the entire office is experiencing slow internet speeds and it doesn’t tell [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2012/10/02/the-internet-is-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmon Introduces New Hardware for our Network Monitoring Appliances</title>
		<link>http://netmon.ca/2012/09/13/netmon-introduces-new-hardware-for-our-network-monitoring-appliances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netmon-introduces-new-hardware-for-our-network-monitoring-appliances</link>
		<comments>http://netmon.ca/2012/09/13/netmon-introduces-new-hardware-for-our-network-monitoring-appliances/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 18:46:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[netmon]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring Appliance]]></category>

		<guid isPermaLink="false">http://netmon.ca/?p=2932</guid>
		<description><![CDATA[To go with the release of our latest Network Monitoring Software last month, we have upgraded our Appliances to take full advantage of our powerful Network Monitoring Software. Netmon’s Network Monitoring Appliances now come standard with the latest generation of Intel® Xeon® E3 Processors, 8 GB RAM and 256 GB Solid State Drives (SSD). These [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2012/09/13/netmon-introduces-new-hardware-for-our-network-monitoring-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://netmon.ca/2011/02/09/follow-us-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=follow-us-on-twitter</link>
		<comments>http://netmon.ca/2011/02/09/follow-us-on-twitter/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.netmon.ca/?p=1099</guid>
		<description><![CDATA[Check out our new user on Twitter. Follow our user and stay up to date on all things Netmon. http://twitter.com/netmonteam]]></description>
		<wfw:commentRss>http://netmon.ca/2011/02/09/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmon releases version 5.2</title>
		<link>http://netmon.ca/2011/02/09/netmon-releases-version-5-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netmon-releases-version-5-2</link>
		<comments>http://netmon.ca/2011/02/09/netmon-releases-version-5-2/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.netmon.ca/?p=1095</guid>
		<description><![CDATA[Netmon releases version 5.2! Netmon version 5.2 includes some major performance and structural improvements to the underlying operating and database systems. These new improvements now support more current hardware platforms and access to additional resources such as support for greater than 4 Gigabytes of RAM. Additional improvements include new device dashboards supporting VMware, Tripplite UPS [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2011/02/09/netmon-releases-version-5-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netmon Inc. Releases 5.1</title>
		<link>http://netmon.ca/2010/03/08/netmon-inc-releases-5-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netmon-inc-releases-5-1</link>
		<comments>http://netmon.ca/2010/03/08/netmon-inc-releases-5-1/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.youarebeta.com/netmon/?p=455</guid>
		<description><![CDATA[Netmon Inc. is proud to announce the release of version 5.1. Netmon 5.1 This new release includes some new major features including e-mail packet analysis, alert management, and alert blackout windows. E-mail Analysis Inspects unencrypted SMTP, IMAP and POP traffic crossing your network and records e-mail headers along with summary data (to, from, subject, client [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2010/03/08/netmon-inc-releases-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmon Appliances</title>
		<link>http://netmon.ca/2010/03/01/netmon-appliances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netmon-appliances</link>
		<comments>http://netmon.ca/2010/03/01/netmon-appliances/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.youarebeta.com/netmon/?p=454</guid>
		<description><![CDATA[Netmon, Inc. is re-introducing the Netmon appliance. After the release of Netmon Software Edition, the original Netmon appliance was discontinued in favour of a software-only model. After some time we have found that although the Software Edition fills the needs of many customers, there was a real demand for the return of the turn-key appliance. [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2010/03/01/netmon-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netmon Remote</title>
		<link>http://netmon.ca/2010/02/01/netmon-remote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netmon-remote</link>
		<comments>http://netmon.ca/2010/02/01/netmon-remote/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:37:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.youarebeta.com/netmon/?p=453</guid>
		<description><![CDATA[The Netmon remote is a specialized Netmon appliance for branch networks. Building on our previous work incorporating the NetFlow protocol into Netmon, Netmon 5.0 included a NetFlow emitter which allows Netmon devices to be distributed to the various LANs making up a larger environment and provide traffic data to a central Netmon appliance. adding a [...]]]></description>
		<wfw:commentRss>http://netmon.ca/2010/02/01/netmon-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
